This website uses cookies to improve your experience. Our Privacy Policy
Services in the Clinical category
| CLASSIFICATION | SERVICE TYPE | |
|---|---|---|
| Nursing care | Registered Nurse Enrolled Nurse Nursing Assistant | Nursing Care Consumables Oxygen Supplement |
| Allied Health and other therapeutic supports | Aboriginal and Torres Strait Islander health practitioner Aboriginal and Torres Strait Islander health worker Allied health therapy assistant Counsellor or Psychotherapist Dietitian or nutritionist Exercise Physiologist | Music therapist Occupational therapist Physiotherapist Podiatrist Psychologist Social worker Speech pathologist |
| Nutrition | Prescribed nutrition | Enteral feeding |
| Care Management | Care Planning - Assessment / Reassessment Care Planning - Develop / Review Support Plan Care Planning - Develop / Review SAH Agreement Service Coordination - Develop / Review / Manage Budget Service Coordination - Comms with workers / Shift notes Service Coordination - Care transitions Service Coordination - Ordering client consumables Monitoring and Review - Ongoing care discussions / Check in | Monitoring and Review - Case conference Monitoring and Review - Responding to changes and risks Monitoring and Review - Evaluating goals, service quality, outcomes Monitoring and Review - Feedback, Incident and Risk management Education - Support informed decisions Education - Wellness and Reablement Education - Information, resources, linkages and system navigation |
| Restorative Care Management | Home Support Restorative Care Management - Care planning Home Support Restorative Care Management - Service planning and management | Home Support Restorative Care Management - Monitoring, review and evaluation Home Support Restorative Care Management - Support and education |


Services in the Independence category
| CLASSIFICATION | SERVICE TYPE |
|---|---|
| Personal care | Assistance with self-care activities of daily living Assistance with the self-administration of medication Continence management (non-clinical) |
| Social Support and Community Engagement | Group Social Support Individual Social Support Accompanied activities Cultural support Digital education and support Assistance to maintain personal affairs Expenses to maintain personal affairs |
| Therapeutic Services for independent living | Acupuncturist Chiropractor Diversional therapist Remedial masseuse Art therapist Osteopath |
| Respite | Flexible respite Community and centre-based respite |
| Transport | Direct transport (driver and care provided) Indirect transport (taxi or rideshare service vouchers) |


Services in the Everyday Living category
| CLASSIFICATION | SERVICE TYPE |
|---|---|
| Domestic Assistance | General House Cleaning Laundry Services Shopping assistance |
| Home Maintenance and Repairs | Gardening Assistance with Home Maintenance and repairs Expenses for home maintenance and repairs |
| Meals | Meal Preparation Meal Delivery |


Support at Home prices
Our Aged Care Support Specialists can create a budget for you with your classification funding to cover the services approved in your Support Plan. Your Side’s service rates are indicated in this Support at Home Price Guide:
All aged care providers have set their own rates for services under Support at Home. There are a number of activities that are included in the delivery of Support at Home services that are not directly claimable as care management activities. These can include activities such as managing rosters, recruitment, scheduling appointments as well as travel to and from appointments. The government have directed providers to include these costs in their Support at Home service prices.
To help you understand why the prices have changed, we have created this Your Side Pricing Fact Sheet:

